pa_list_add:={
{"K",             0,  -1,   X, 1/2,  X,   -1,    0,    1,  0.49368, 0.0001},
{"\phi[1020]",    1,  -1,  -1,  0,   -1,   0,    0,    0,  1.01941, 0.0043},   
{"f_2[1270]",     2,   1,   1,  0,    1,   0,    0,    0,  1.27500, 0.1855},
{"a_2[1320]",     2,   1,   1,  1,   -1,   0,    0,    0,  1.31810, 0.1041},   
{"f_0[1370]",     0,   1,   1,  0,    1,   0,    0,    0,  1.37000, 0.3500},
{"\omega[1420]",  1,  -1,  -1,  0,   -1,   0,    0,    0,  1.41900, 0.1740},
{"f_2[1430]",     2,   1,   1,  0,    1,   0,    0,    0,  1.43000, 0.0810},
{"a_0[1450]^0",   0,   1,   1,  1,   -1,   0,    0,    0,  1.47400, 0.2650},
{"\rho[1450]^0",  1,  -1,  -1,  1,    1,   0,    0,    0,  1.46500, 0.3100},
{"f^{'}_2[1525]", 2,   1,   1,  0,    1,   0,    0,    0,  1.52500, 0.0760},   
{"f_2[1565]",     2,   1,   1,  0,    1,   0,    0,    0,  1.54200, 1.1310},
{"f_2[1640]",     2,   1,   1,  0,    1,   0,    0,    0,  1.63800, 0.0990},
{"\omega_[1650]", 1,  -1,  -1,  0,   -1,   0,    0,    0,  1.65200, 0.050},
{"\omega_3[1670]",3,  -1,  -1,  0,   -1,   0,    0,    0,  1.66700, 0.1680}, 
{"\phi[1680]",    1,  -1,  -1,  0,   -1,   0,    0,    0,  1.68000, 0.1500},
{"\rho_3[1690]^0",3,  -1,  -1,  1,    1,   0,    0,    0,  1.69100, 0.1600},
{"\rho[1700]^0",  1,  -1,  -1,  1,    1,   0,    0,    0,  1.70000, 0.2400},  
{"a_2[1700]",     2,   1,   1,  1,   -1,   0,    0,    0,  1.72600, 0.2560},
{"f_0[1710]",     0,   1,   1,  0,    1,   0,    0,    0,  1.71200, 0.1330},
{"f_2[1810]",     2,   1,   1,  0,    1,   0,    0,    0,  1.81500, 0.1970},
{"\rho[1900]^0",  1,  -1,  -1,  1,    1,   0,    0,    0,  1.91000, 0.1450},
{"f_2[1910]",     2,   1,   1,  0,    1,   0,    0,    0,  1.91500, 0.1630},
{"f_2[1950]",     2,   1,   1,  0,    1,   0,    0,    0,  1.93400, 0.4530},
{"f_2[2010]",     2,   1,   1,  0,    1,   0,    0,    0,  2.01100, 0.2020},
{"f_0[2020]",     0,   1,   1,  0,    1,   0,    0,    0,  2.02000, 0.4100},
{"f_4[2050]",     4,   1,   1,  0,    1,   0,    0,    0,  2.02500, 0.1940},
{"K_2[1580]",     2,  -1,   X, 1/2,  X,   -1,    0,    1,  1.58000, 0.110},
{"K_1[1650]",     1,   1,   X, 1/2,  X,   -1,    0,    1,  1.65000, 0.150},
{"K_2[1770]",     2,  -1,   X, 1/2,  X,   -1,    0,    1,  1.77300, 0.186},
{"K_2[1820]",     2,  -1,   X, 1/2,  X,   -1,    0,    1,  1.81600, 0.276},     
{"K[1830]",       0,  -1,   X, 1/2,  X,   -1,    0,    1,  1.83000, 0.250},   
{"K^{*}_2[1980]", 2,   1,   X, 1/2,  X,   -1,    0,    1,  1.97300, 0.373},
{"K_{2}[2250]",   2,  -1,   X, 1/2,  X,   -1,    0,    1,  2.24700, 0.180},
{"K_{3}[2320]",   3,   1,   X, 1/2,  X,   -1,    0,    1,  2.32400, 0.150},
{"K_{4}[2500]",   4,  -1,   X, 1/2,  X,   -1,    0,    1,  2.49000, 0.250},          
{"J/\psi",	  1,  -1,  -1,  0,   -1,   0,     0,   0,  3.09688, 0.0001}
};
phase_method:='real_coefficient;
direct_model:='ok;
final_particle_list:='("P" "n" "\pi" "K" "\eta" "\pi^0" "K^0" "\gamma" "\eta^{'}[958]");


vertices_add_comment:='"In this model, We have added some effective 
vertices, to do some calculation related to some resonance states";
end; 
