pa_list_add:={
{"\gamma",	  1,  -1,  -1,  0,   -1,   0,    0,    0,  0,       0     },
{"K^0",           0,  -1,   X, 1/2,  X,   -1,    0,    0,  0.49767, 0.0001},
{"\omega^h[1900]", 1,  -1,  1,  0,    1,   0,    0,    0,     1.90,   0.15}, 
{"\phi[1020]",    1,  -1,  -1,  0,   -1,   0,    0,    0,  1.01941, 0.0043},   
{"f_2[1270]",     2,   1,   1,  0,    1,   0,    0,    0,  1.27500, 0.1855},
{"f_1[1285]",     1,   1,   1,  0,    1,   0,    0,    0,  1.28190, 0.0240},  
{"\eta[1295]",    0,  -1,   1,  0,    1,   0,    0,    0,  1.29700, 0.0530},
{"f_0[1370]",     0,   1,   1,  0,    1,   0,    0,    0,  1.37000, 0.3500},
{"f_1[1420]",     1,   1,   1,  0,    1,   0,    0,    0,  1.42620, 0.0550},
{"\omega[1420]",  1,  -1,  -1,  0,   -1,   0,    0,    0,  1.41900, 0.1740},
{"f_2[1430]",     2,   1,   1,  0,    1,   0,    0,    0,  1.43000, 0.0810},
{"\eta[1440]",    0,  -1,   1,  0,    1,   0,    0,    0,  1.44000, 0.0650},
{"f^{'}_2[1525]", 2,   1,   1,  0,    1,   0,    0,    0,  1.52500, 0.0760},   
{"f_2[1565]",     2,   1,   1,  0,    1,   0,    0,    0,  1.54200, 1.1310},
{"f_2[1640]",     2,   1,   1,  0,    1,   0,    0,    0,  1.63800, 0.0990},
{"\eta_2[1645]",  2,  -1,   1,  0,    1,   0,    0,    0,  1.63200, 0.1800}, 
{"\omega_[1650]", 1,  -1,  -1,  0,   -1,   0,    0,    0,  1.65200, 0.050},
{"\omega_3[1670]",3,  -1,  -1,  0,   -1,   0,    0,    0,  1.66700, 0.1680}, 
{"\phi[1680]",    1,  -1,  -1,  0,   -1,   0,    0,    0,  1.68000, 0.1500},
{"f_0[1710]",     0,   1,   1,  0,    1,   0,    0,    0,  1.71200, 0.1330},
{"f_2[1810]",     2,   1,   1,  0,    1,   0,    0,    0,  1.81500, 0.1970},
{"\phi_3[1850]",  3,  -1,  -1,  0,   -1,   0,    0,    0,  1.85400, 0.0870},
{"\eta_2[1870]",  2,  -1,   1,  0,    1,   0,    0,    0,  1.84200, 0.2250},
{"f_2[1910]",     2,   1,   1,  0,    1,   0,    0,    0,  1.91500, 0.1630},
{"f_2[1950]",     2,   1,   1,  0,    1,   0,    0,    0,  1.93400, 0.4530},
{"f_2[2010]",     2,   1,   1,  0,    1,   0,    0,    0,  2.01100, 0.2020},
{"f_0[2020]",     0,   1,   1,  0,    1,   0,    0,    0,  2.02000, 0.4100},
{"f_4[2050]",     4,   1,   1,  0,    1,   0,    0,    0,  2.02500, 0.1940},
{"f_0[2100]",     0,   1,   1,  0,    1,   0,    0,    0,  2.10000, 0.2010},
{"f_2[2150]",     2,   1,   1,  0,    1,   0,    0,    0,  2.13800, 0.1940},
{"f_0[2200]",     0,   1,   1,  0,    1,   0,    0,    0,  2.19700, 0.2010},
{"\eta[2225]",    0,  -1,   1,  0,    1,   0,    0,    0,  2.22500, 0.1500},
{"f_2[2300]",     2,   1,   1,  0,    1,   0,    0,    0,  2.29700, 0.1490},
{"f_4[2300]",     4,   1,   1,  0,    1,   0,    0,    0,  2.30000, 0.2150},   
{"f_0[2330]",     0,   1,   1,  0,    1,   0,    0,    0,  2.33000, 0.2170},
{"f_2[2340]",     2,   1,   1,  0,    1,   0,    0,    0,  2.33900, 0.3190},
{"K^{*}[892]^0",  1,  -1,   X, 1/2,  X,   -1,    0,    0,  0.89166, 0.051},
{"K^{*}_2[1430]", 2,   1,   X, 1/2,  X,   -1,    0,    0,  1.42560, 0.099},
{"K^{*}[1680]",   1,  -1,   X, 1/2,  X,   -1,    0,    0,  1.71700, 0.332},
{"K^{*}_3[1780]", 3,  -1,   X, 1/2,  X,   -1,    0,    0,  1.77600, 0.159},
{"K^{*}_4[2045]", 4,   1,   X, 1/2,  X,   -1,    0,    0,  2.04500, 0.198},
{"K^{*}_5[2380]", 5,  -1,   X, 1/2,  X,   -1,    0,    0,  2.38200, 0.178},
{"\eta_{c}[2980]",0,  -1,   1,  0,    1,   0,     0,   0,  2.97920, 0.013},  
{"J/\psi",	  1,  -1,  -1,  0,   -1,   0,     0,   0,  3.09688, 0.0001}
};
phase_method:='real_coefficient;
direct_model:='ok;
final_particle_list:='("P" "n" "\pi" "K" "\eta" "\pi^0" "K^0" "\gamma" "\eta^{'}[958]");


vertices_add_comment:='"In this model, We have added some effective 
vertices, to do some calculation related to some resonance states";
end; 
